
Honda Pilot 2019 3.5 EX-L (AWD)
From QAR 162,999
A complete comparison of the Honda Pilot 2019 3.5 EX-L (AWD) VS Nissan Pathfinder 2026 3.5L S 4WD — specs, prices, pros and cons, and live used listings across Qatar.

From QAR 162,999

From QAR 169,050
| #1 Honda Pilot 2019 3.5 EX-L (AWD)#1 | #2 Nissan Pathfinder 2026 3.5L S 4WD#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 162,999 QAR | 169,050 QAR |
| Engine & Power | ||
| Engine | 3,500 cc · 6 cyl | 3,498 cc · 6 cyl |
| Horsepower (bhp) | 280 hp | 271 hp |
| Torque (Nm) | 355 Nm | 340 Nm |
| Acceleration 0-100 Km/h (sec) | 9.4 s | 8 s |
| Top Speed (Km/h) | 175 km/h | 190 km/h |
| Fuel Economy (L/100 Km) | 11.2 L/100km | 10.6 L/100km |
| Fuel Tank Capacity | 74 L | 74 L |
| Gears | 6 | 9 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 5.0 m × 2.3 m × 1.8 m | 5.0 m × 2.0 m × 1.8 m |
| Wheelbase (meters) | 2.8 m | 2.9 m |
| Curb Weight (kg) | 1,970 kg | 1,881 kg |
| Trunk Capacity (liters) | 589 L | 470 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 8 seats | 7 seats |
| Doors | 4 doors | 5 doors |
| Features | ||
| Key features | ABS (Anti-lock Brake System)AirbagsAnti theft alarmAppsAudio Controls on Steering WheelAutomatic ACAUXBA (Brake Assist)BluetoothCD PlayerCruise ControlDaytime Running LightsDoor Mirrors with Side Turn SignalEBD (Electronic Brakeforce Distribution)Eco Drive ModeElectric Door MirrorsElectric SunroofHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryLane Departure WarningLeather SeatsLED Fog LightsLED HeadlightsNumber of SpeakersParking SensorsPower SteeringPower TailgatePush Button StartRadioRear AC VentsRear CameraRemote StartRoof SpoilerRunning BoardSeat Adjustment - AutomaticSeat MemoryTraction ControlTyre Pressure Monitoring DisplayUSB PortVehicle Stability Control (VSC)Wheel SizeWheels - Alloy | ABS (Anti-lock Brake System)Acoustic HoodActive SteeringAirbagsAluminum WheelsAnti theft alarmAuto HeadlampsBA (Brake Assist)BluetoothCargo Area LightCD PlayerChrome Door HandlesChrome Exhaust PipesCollision DetectionCompassCruise ControlCupholdersDrive ComputerDVDDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric SunroofFabric SeatsFire ExtinguisherFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsFront BrakesGas Shock AbsorberHalogen HeadlampsHDMIHigh Mount Stop LampImmobilizerIntelligent KeyiPod InterfaceLeather Gear Shift LeverLeather Steering WheelLED Fog LightsLED HeadlightsManual Door MirrorsMP3Multi-Information DisplayMulti-Information Display SizeNumber of SpeakersOBD (On-board Diagnostics)Off-Road DampersParking SensorsPedestrian airbagPower TailgatePush Button StartRadioRear CupholdersRear Lcd screensRoof RailsRoof SpoilerSeat Adjustment - AutomaticSeat Adjustment - ManualSeatbelt pretensionerSpeed Sensitive Power SteeringSpoilerSteering Tilt AdjustmentTiptronic GearsTraction ControlTyre Defect IndicatorTyre Pressure Monitoring DisplayUSB PortWheel SizeWheels - AlloyWinchWireless Headphones |

147,500 km · Doha
QAR 53,000

115,000 km · Doha
QAR 55,000

165,000 km · Wakrah
QAR 30,000

140,000 km · Doha
QAR 46,000

2,029,000 km · Doha
QAR 18,000