Back
- Home
- New Cars
- Compare New Cars
- Lexus LS VS Audi A8
Compare Lexus LS 2017 460 Platinum (LWB) vs. Audi A8 2017 60 TFSI LWB quattro (435 HP)
Quick Compare
Swipe to compare
| Price Comparison | #1 Lexus LS 2017 460 Platinum (LWB)#1 | #2 Audi A8 2017 60 TFSI LWB quattro (435 HP)#2 |
|---|---|---|
| Starting at | QAR 455,000 | QAR 384,000 |
| Engine & Power | #1 Lexus LS 2017 460 Platinum (LWB)#1 | #2 Audi A8 2017 60 TFSI LWB quattro (435 HP)#2 |
|---|---|---|
| Engine Capacity (cc) | 4608 | 3993 |
| Fuel Economy (L/100 Km) | 12.3 | 9.4 |
| Fuel Type | Petrol | Petrol |
| Torque (Nm) | 493 | 600 |
| Transmission | Automatic | Automatic |
| Top Speed (Km/h) | 250 | 250 |
| Acceleration 0-100 Km/h (sec) | 6.7 | 4.6 |
| Seating Capacity | 5 Seater | 5 Seater |
| Cylinders | 8 | 8 |
| Measurements | #1 Lexus LS 2017 460 Platinum (LWB)#1 | #2 Audi A8 2017 60 TFSI LWB quattro (435 HP)#2 |
|---|---|---|
| Length (meters) | 5.210 | 5.265 |
| Width (meters) | 1.875 | 2.111 |
| Height (meters) | 1.480 | 1.471 |
| Wheelbase (meters) | 3.091 | 3.122 |
| Fuel Tank Capacity | 84 | 82 |
| Trunk Capacity (liters) | 510 | 520 |
| Features | #1 Lexus LS 2017 460 Platinum (LWB)#1 | #2 Audi A8 2017 60 TFSI LWB quattro (435 HP)#2 |
|---|---|---|
| 12v Socket | ||
| Adaptive Cruise Control | ||
| Ambient Lighting | ||
| Audio Controls On Steering Wheel | ||
| Auto Dimming Mirror | ||
| Automatic Ac | ||
| Aux | ||
| Bluetooth | ||
| Cd Player | ||
| Cruise Control | ||
| Cruise Control Switch On Steering | ||
| Drive Computer | ||
| Electronic Handbrake | ||
| Hdd | ||
| Internet Connectivity | ||
| Ipod Interface | ||
| Keyless Entry | ||
| Leather Covered Door Armrest | ||
| Lumbar Support | ||
| Mp3 | ||
| Navigation System | ||
| Night Vision | ||
| Number Of Speakers | ||
| Odometer | ||
| Premium Brand Audio System | ||
| Push Button Start | ||
| Radio | ||
| Rain Sensing Wipers | ||
| Rear Ac Controls | ||
| Rear Audio Controls | ||
| Remote Start | ||
| Sd Card | ||
| Seat Massage | ||
| Temperature Display | ||
| Touchpad | ||
| Touchscreen | ||
| Touchscreen Size | ||
| Usb | ||
| Ventilated Seats | ||
| Voice Operated Control |
| Safety | #1 Lexus LS 2017 460 Platinum (LWB)#1 | #2 Audi A8 2017 60 TFSI LWB quattro (435 HP)#2 |
|---|---|---|
| Moving Object Detection System | ||
| Abs Anti Lock Brake System | ||
| Active Headrests | ||
| Adaptive Suspension Package | ||
| Advanced Air Bags System Aabs | ||
| Airbags | ||
| Anti Theft Alarm | ||
| Anti Theft Wheel Bolts | ||
| Attention Assist | ||
| Auto Door Lock | ||
| Ba Brake Assist | ||
| Blind Spot Warning | ||
| Cargo Area Tie Down Anchors | ||
| Collision Detection | ||
| Crash Auto Door Unlock | ||
| Dynamic Stability Control | ||
| Ebd Electronic Brakeforce Distribution | ||
| Hill Assist | ||
| Immobilizer | ||
| Iso Fix Child Seat Anchors | ||
| Lane Departure Warning | ||
| Parking Sensors | ||
| Rear Camera | ||
| Seatbelt Pretensioner | ||
| Speed Limiter | ||
| Surround Camera | ||
| Tire Pressure Monitoring Display | ||
| Traction Control | ||
| Vehicle Stability Control Vsc |
| Interior | #1 Lexus LS 2017 460 Platinum (LWB)#1 | #2 Audi A8 2017 60 TFSI LWB quattro (435 HP)#2 |
|---|---|---|
| Acoustic Front Windshield | ||
| Adaptive Headlights | ||
| Auto Headlamps | ||
| Automatic Headlight Range Control | ||
| Chrome Exhaust Pipes | ||
| Chrome Plated Radiator Grille | ||
| Cornering Lights | ||
| Daytime Running Lights | ||
| Door Mirrors With Side Turn Signal | ||
| Dual Exhaust Tip | ||
| Electric Door Mirrors | ||
| Fog Lamp Front And Rear | ||
| Headlight Washers | ||
| High Mount Stop Lamp | ||
| Led Foglights | ||
| Led Headlights | ||
| Led Taillights | ||
| Lock And Unlock Sensing Auto Electric Folding Mirror | ||
| Power Tailgate | ||
| Power Windows Front And Rear | ||
| Puddle Lamp | ||
| Rear Spoiler | ||
| Rear Window Defogger | ||
| Wheel Size | ||
| Wheels Alloy |
Ready to Sell Your Car?
Get Started for FREE!
Join thousands of satisfied sellers on YallaMotor - completely free and hassle-free!
100% FREENo Hidden Costs
200+Cars Sold Daily
115,000+Satisfied Sellers
500,000+Monthly Buyers
No commission • Quick & Easy • Trusted by thousands
Car news and reviews in Qatar
View all
smart and AWR Automotive Offer a Glimpse into the Future of Automotive Style with the Red Dot Award-Winning smart #5
By Ahmad Rashad Al Zeer
May 7, 2026

Zeekr Dual Flagships Command Auto China 2026, Redefining the Premium Market
By Ahmad Rashad Al Zeer
May 7, 2026

XPENG Reveals the Future of AI Mobility at the 2026 Beijing Auto Show
By Ahmad Rashad Al Zeer
May 7, 2026


