
- Home
- Tools
- Compare cars
- Mitsubishi Nativa 2012 3.0 V6 VS Mitsubishi Pajero 2019 3.0L GL 5 Door
Mitsubishi Nativa 2012 3.0 V6 vs Mitsubishi Pajero 2019 3.0L GL 5 Door: Which Should You Buy in Qatar?
A complete comparison of the Mitsubishi Nativa 2012 3.0 V6 VS Mitsubishi Pajero 2019 3.0L GL 5 Door — specs, prices, pros and cons, and live used listings across Qatar.


Mitsubishi Pajero 2019 3.0L GL 5 Door
From QAR 83,000
| #1 Mitsubishi Nativa 2012 3.0 V6#1 | #2 Mitsubishi Pajero 2019 3.0L GL 5 Door#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 83,000 QAR |
| Engine & Power | ||
| Engine | 3,000 cc · 6 cyl | 2,972 cc · 6 cyl |
| Horsepower (bhp) | 175 hp | 184 hp |
| Torque (Nm) | 225 Nm | 267 Nm |
| Acceleration 0-100 Km/h (sec) | 12 s | 14.4 s |
| Top Speed (Km/h) | 175 km/h | 175 km/h |
| Fuel Economy (L/100 Km) | 12.7 L/100km | 13 L/100km |
| Fuel Tank Capacity | 74 L | 88 L |
| Gears | 4 | 4 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.6 m × 1.8 m × 1.7 m | 4.9 m × 1.9 m × 1.9 m |
| Wheelbase (meters) | 2.7 m | 2.8 m |
| Curb Weight (kg) | 1,915 kg | 2,025 kg |
| Trunk Capacity (liters) | 1,104 L | 1,081 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 9 seats |
| Doors | 4 doors | 5 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)AirbagsBody Colored MirrorsCargo Area LightCD PlayerCenter Console BoxCentral LockingCruise ControlCruise Control Switch on SteeringCupholdersDisc BrakesDoor Handles - Body ColoredEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFoldable Rear SeatsFront Seat ArmrestHalogen HeadlampsISOFIX Child Seat AnchorsLeather Steering WheelManual ACManual HeadlampsMap Reading LampsOdometerPower SteeringRadioRear Window DefoggerRear WiperSeat Adjustment - ManualSeatbeltsSeatsSteering Tilt AdjustmentTachometerVanity MirrorWheel SizeWheels - Alloy | ABS (Anti-lock Brake System)AirbagsAudio Controls on Steering WheelAuto Dimming MirrorAutomatic ACAUXBluetoothBody Colored Bumper - Front and RearBumper Side StepCD PlayerCentral LockingChrome Door HandlesChrome Door MirrorsChrome Plated Radiator GrilleCruise ControlCruise Control Switch on SteeringCupholdersDifferential LockDoor Mirrors with Side Turn SignalDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFabric SeatsFog Lamps - Front OnlyFoldable Rear SeatsFootwell LightsFront Seat ArmrestHID HeadlightsImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather Steering WheelManual ACManual HeadlampsMap Reading LampsMP3Number of SpeakersOdometerParking SensorsPower SteeringPower Windows - Front and RearPremium Brand Audio SystemRadioRear Seat PocketsRear Window DefoggerRear WiperRoof RailsSeat Adjustment - ManualSteering Tilt AdjustmentTraction ControlTrip ComputerTyre Pressure Monitoring DisplayUSB PortVanity MirrorVehicle Stability Control (VSC)Wheel SizeWheels - Alloy |




