- Home
- Tools
- Compare cars
- Volkswagen Passat 2014 2.5L S VS Subaru Impreza 2026 2.0i Mid
Volkswagen Passat 2014 2.5L S vs Subaru Impreza 2026 2.0i Mid: Which Should You Buy in Qatar?
A complete comparison of the Volkswagen Passat 2014 2.5L S VS Subaru Impreza 2026 2.0i Mid — specs, prices, pros and cons, and live used listings across Qatar.

Subaru Impreza 2026 2.0i Mid
From QAR 75,000
| #1 Volkswagen Passat 2014 2.5L S #1 | #2 Subaru Impreza 2026 2.0i Mid#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 75,000 QAR |
| Engine & Power | ||
| Engine | 2,000 cc · 4 cyl | 1,995 cc · 4 cyl |
| Horsepower (bhp) | 150 hp | 153 hp |
| Torque (Nm) | 200 Nm | 196 Nm |
| Acceleration 0-100 Km/h (sec) | 9.8 s | 9.8 s |
| Top Speed (Km/h) | 210 km/h | 208 km/h |
| Fuel Economy (L/100 Km) | 8.4 L/100km | 7.2 L/100km |
| Fuel Tank Capacity | 70 L | 50 L |
| Gears | 6 | — |
| Transmission | Manual | Automatic |
| Drive Type | Front Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.9 m × 1.8 m × 1.5 m | 4.6 m × 1.8 m × 1.5 m |
| Wheelbase (meters) | 2.8 m | 2.7 m |
| Curb Weight (kg) | 1,807 kg | 1,407 kg |
| Trunk Capacity (liters) | 450 L | 460 L |
| Overview | ||
| Body Style | Sedan | Sedan |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 doors | 4 doors |
| Features | ||
| Key features | ABS (Anti-lock Brake System)AirbagsAudio Controls on Steering WheelAuto HeadlampsAUXBluetoothBody Colored Bumper - Front and RearBody Colored MirrorsCD PlayerCenter Arm RestCenter Console BoxCentral LockingCigar LighterCruise ControlCupholdersDifferential LockDoor Handles - Body ColoredElectric Door MirrorsFabric SeatsFoldable Rear SeatsFront Seat ArmrestHalogen HeadlampsImmobilizerLeather SeatsMap Reading LampsMP3Number of SpeakersOverhead Console Sunglass HolderRadioRear CameraRear CupholdersSeat Adjustment - ManualSeatbelt pretensionerSpare WheelSteering Tilt AdjustmentTraction ControlTyre Pressure Monitoring DisplayVanity MirrorVehicle Stability Control (VSC)Wheel SizeWheels - Steel | 12V SocketABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive SteeringAirbagsAluminum WheelsAnti theft alarmAudio Controls on Steering WheelAutomatic ACAUXBA (Brake Assist)BluetoothBumper Side StepCargo Area LightCD PlayerCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesCollision DetectionCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalDrive ComputerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFire ExtinguisherFog Lamps - Front OnlyFoldable Rear SeatsGas Shock AbsorberHDMIHigh Mount Stop LampHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather Steering WheelLED Fog LightsMap Reading LampsMP3Multi-Information DisplayNumber of SpeakersOBD (On-board Diagnostics)OdometerOff-Road DampersPaddle ShiftersParking SensorsPedestrian airbagPower OutletsPower SteeringPower TailgatePower Windows - Front and RearRadioRear AC VentsRear CameraRear CupholdersRear Lcd screensRear Window DefoggerSeat Adjustment - AutomaticSeat Adjustment - ManualSeatbelt pretensionerSpoilerSteering Tilt AdjustmentTiptronic GearsTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorWelcome LightWheel SizeWheels - AlloyWinchWireless Headphones |

