
Audi A4
From QAR 185,000
A complete comparison of the Audi A4 VS BMW 3 Series — specs, prices, pros and cons, and live used listings across Qatar.

From QAR 185,000

From QAR 195,000
| #1 Audi A4#1 | #2 BMW 3 Series#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 180,000 – 257,600 QAR | 195,000 QAR |
| Engine & Power | ||
| Engine | 1,395 – 1,984 cc · 4 cyl | 1,998 cc · 4 cyl |
| Horsepower (bhp) | 150 – 252 hp | 184 hp |
| Torque (Nm) | 250 – 370 Nm | 300 Nm |
| Acceleration 0-100 Km/h (sec) | 5.8 – 8.5 s | 7.1 s |
| Top Speed (Km/h) | 210 – 250 km/h | 240 km/h |
| Fuel Economy (L/100 Km) | 4.9 – 6.3 L/100km | 5.5 L/100km |
| Fuel Tank Capacity | 54 – 58 L | 60 L |
| Gears | 7 | 8 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive / Front Wheel Drive | Rear Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.7 / 4.8 m × 1.8 / 1.8 m × 1.4 / 1.4 m | 4.7 m × 1.8 m × 1.4 m |
| Wheelbase (meters) | 2.8 m | 2.9 m |
| Curb Weight (kg) | 1,375 – 1,515 kg | 1,450 kg |
| Trunk Capacity (liters) | 460 – 480 L | 480 L |
| Overview | ||
| Body Style | Sedan | Sedan |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 doors | 4 doors |
| Features | ||
| Key features | ABS Anti-Lock Brake SystemAirbagsAlloy RimsAUX InputBluetoothClimate ControlCruise ControlElectric SunroofFog LightsKeyless EntryLeather SeatsMP3 SupportNavigation SystemOff-Road KitParking SensorsPower LocksPower MirrorsPower SeatsPower SteeringPower WindowsPush Button StartRadioRear CameraSecurity SystemUSB Port | ABS Anti-Lock Brake SystemAlloy RimsAUX InputBluetoothCD PlayerClimate ControlCruise ControlElectric SunroofFog LightsKeyless EntryMP3 SupportParking SensorsPower LocksPower MirrorsPower SeatsPower SteeringPower WindowsPush Button StartRadioRear CameraSecurity SystemUSB Port |
The BMW 3 Series is the clear choice for those prioritizing a dynamic and engaging driving experience, offering a rear-wheel-drive platform and an 8-speed automatic transmission.
The Audi A4 offers a more attractive starting price and a wider selection of engines, including efficient lower trims and powerful higher options, along with available all-wheel-drive.
For maximum fuel economy, the Audi A4's most efficient variants achieve an impressive 4.9 L/100km, making it a smarter choice for those conscious about running costs.
Both sedans offer similar trunk capacities, but the BMW 3 Series provides a slightly larger 60-liter fuel tank, potentially offering a longer range between fill-ups.