
BMW 3 Series
From QAR 195,000
A complete comparison of the BMW 3 Series VS Genesis G70 — specs, prices, pros and cons, and live used listings across Qatar.

From QAR 195,000

From QAR 234,000
| #1 BMW 3 Series#1 | #2 Genesis G70#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 195,000 QAR | 154,000 – 234,000 QAR |
| Engine & Power | ||
| Engine | 1,998 cc · 4 cyl | 1,998 – 3,342 cc · 4 – 6 cyl |
| Horsepower (bhp) | 184 hp | 252 – 370 hp |
| Torque (Nm) | 300 Nm | 360 – 520 Nm |
| Acceleration 0-100 Km/h (sec) | 7.1 s | 4.7 – 5.9 s |
| Top Speed (Km/h) | 240 km/h | 240 – 270 km/h |
| Fuel Economy (L/100 Km) | 5.5 L/100km | 9.6 – 11.1 L/100km |
| Fuel Tank Capacity | 60 L | 60 L |
| Gears | 8 | 8 |
| Transmission | Automatic | Automatic |
| Drive Type | Rear Wheel Drive | Rear Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.7 m × 1.8 m × 1.4 m | 4.7 m × 1.9 m × 1.4 m |
| Wheelbase (meters) | 2.9 m | 2.8 m |
| Curb Weight (kg) | 1,450 kg | 1,630 – 1,705 kg |
| Trunk Capacity (liters) | 480 L | 297 – 330 L |
| Overview | ||
| Body Style | Sedan | Sedan |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 doors | 4 doors |
| Features | ||
| Key features | ABS Anti-Lock Brake SystemAlloy RimsAUX InputBluetoothCD PlayerClimate ControlCruise ControlElectric SunroofFog LightsKeyless EntryMP3 SupportParking SensorsPower LocksPower MirrorsPower SeatsPower SteeringPower WindowsPush Button StartRadioRear CameraSecurity SystemUSB Port | ABS Anti-Lock Brake SystemAlloy RimsAUX InputBluetoothClimate ControlCruise ControlElectric SunroofFog LightsKeyless EntryLeather SeatsMoonroofMP3 SupportNavigation SystemPanoramic Glass RoofParking SensorsPower LocksPower MirrorsPower SeatsPower SteeringPower WindowsPush Button StartRadioRear CameraSecurity SystemUSB Port |
The Genesis G70 is the clear choice, delivering up to 370 hp and accelerating from 0-100 km/h in as little as 4.7 seconds, offering a more exhilarating driving experience.
Opt for the BMW 3 Series if fuel economy is a priority, as it boasts an impressive consumption rate of 5.5 L/100km, making it significantly more economical to run.
The BMW 3 Series offers a more practical solution with its generous 480-liter trunk capacity, providing ample space for luggage and daily needs compared to the G70's 330 liters.
The Genesis G70 provides exceptional value, with a starting price of 154,000 QAR for a powerful and feature-rich luxury sedan, undercutting the BMW's entry point.