
GMC Yukon
From QAR 238,500
A complete comparison of the GMC Yukon VS Mercedes-Benz GLS — specs, prices, pros and cons, and live used listings across Qatar.

From QAR 238,500

From QAR 376,000
| #1 GMC Yukon#1 | #2 Mercedes-Benz GLS#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 185,600 – 238,500 QAR | 376,000 QAR |
| Engine & Power | ||
| Engine | 5,300 cc · 8 cyl | 4,600 cc · 8 cyl |
| Horsepower (bhp) | 355 hp | 455 hp |
| Torque (Nm) | 520 Nm | 700 Nm |
| Acceleration 0-100 Km/h (sec) | 6.8 s | 5.4 s |
| Top Speed (Km/h) | 175 km/h | 250 km/h |
| Fuel Economy (L/100 Km) | 13.2 – 14.7 L/100km | 11.5 L/100km |
| Fuel Tank Capacity | 91 L | 100 L |
| Gears | 10 | 7 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive / Front Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 5.3 m × 2.1 m × 1.9 m | 5.1 m × 2.1 m × 1.9 m |
| Wheelbase (meters) | 3.1 m | 3.1 m |
| Curb Weight (kg) | 2,268 – 2,575 kg | 2,440 kg |
| Trunk Capacity (liters) | 722 L | 680 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 7 seats | 7 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | ABS (Anti-lock Brake System)Acoustic HoodActive SteeringAirbagsAlloy PedalsAluminum WheelsAnti theft alarmAnti-theft Wheel BoltsAuto Door LockAuto HeadlampsAutomatic ACAUXBA (Brake Assist)BluetoothBody Colored GrilleCargo Area Tie Down AnchorsCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesCollision DetectionDaytime Running LightsDifferential LockDoor ReflectorsDual Exhaust TipEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFire ExtinguisherFirst Aid KitFog Lamp - Front and RearFoldable Rear Seats with 60:40 SplitFront BrakesGas Shock AbsorberHDMIHID HeadlightsHill AssistHill Descent ControlImmobilizerISOFIX Child Seat AnchorsKeyless EntryLane Departure WarningLeather SeatsLED Fog LightsLED HeadlightsLED TaillightsLegroomMP3MudguardMulti-Information DisplayMulti-Terrain SelectNight VisionOBD (On-board Diagnostics)Off-Road DampersPanoramic Glass RoofParking SensorsPedestrian airbagPower MirrorsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPush Button StartRacing Or Bucket SeatsRain Sensing WipersRear AC ControlsRear Audio ControlsRear CameraRear Lcd screensRun-Flat TyresSpare WheelSpeed Sensitive Windshield WipersSpoilerSteering Tilt AdjustmentSurround CameraTiptronic GearsTouchscreenTraction ControlTyre Pressure Monitoring DisplayTyre Repair KitUSB PortVariable Cylinder Management (VCM)Wheels - AlloyWinchWind BlockerWireless HeadphonesWood Trim | 12V Socket4WD Rotary Mode SwitchABS (Anti-lock Brake System)Acceleration Skid ControlActive BonnetActive SteeringAdaptive Cruise ControlAdaptive HeadlightsAdaptive Suspension PackageAirbagsAmbient LightingAttention AssistAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAuto Start / StopAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)Bi-Xenon HeadlampsBluetoothBody Colored Bumper - Front and RearBody Colored MirrorsCD PlayerCenter Arm RestCentral LockingChrome Plated Radiator GrilleCollision DetectionCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Handles - Body ColoredDoor Mirrors with Side Turn SignalDrive ComputerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Eco Drive ModeElectric Door MirrorsElectric SunroofElectronic HandbrakeFirst Aid KitFog Lamp - Front and RearFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsFront Seat ArmrestHeadlight WashersHeated Cooled SeatsHigh Mount Stop LampHill AssistHill Descent ControlImmobilizerISOFIX Child Seat AnchorsKeyless EntryKnee AirbagLeather Covered Door ArmrestLeather Instrument PanelLeather SeatsLeather Steering WheelLED HeadlightsLED TaillightsLumbar SupportMap Reading LampsMoving Object Detection SystemMP3Multi-Information DisplayMulti-Information Display SizeNavigation SystemOdometerOverhead Console Sunglass HolderPaddle ShiftersParallel Parking AssistParking SensorsPower OutletsPower SteeringPower TailgatePower Windows - Front and RearPremium Brand Audio SystemPush Button StartRadioRain Sensing WipersRear AC VentsRear CameraRear CupholdersRear Seat PocketsRear Window DefoggerRear WiperScuff PlateSeat Adjustment - AutomaticSeat MassageSeat MemorySeatbelt pretensionerSeatsSensorSkid PlatesSpeed LimiterSteering Tilt AdjustmentTemperature DisplayTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayTyre Repair KitUSB PortVanity MirrorWelcome LightWheel SizeWheels - Alloy |
With a starting price of 185,600 QAR and a large 722 L trunk, the GMC Yukon offers excellent value and space for families without breaking the bank.
Boasting 455 hp and 700 Nm of torque, the Mercedes-Benz GLS accelerates from 0-100 km/h in just 5.4 seconds, providing a much more dynamic driving experience.
Despite its powerful engine, the Mercedes-Benz GLS achieves a superior fuel economy of 11.5 L/100km compared to the Yukon's 13.2 L/100km, saving on running costs.
The GMC Yukon provides a generous 722 L of trunk space, surpassing the GLS's 680 L, making it more practical for hauling luggage or gear.