
GMC Yukon
From QAR 238,500
A complete comparison of the GMC Yukon VS Toyota Land Cruiser — specs, prices, pros and cons, and live used listings across Qatar.

From QAR 238,500

From QAR 350,000
| #1 GMC Yukon#1 | #2 Toyota Land Cruiser#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 185,600 – 238,500 QAR | 208,000 – 399,000 QAR |
| Engine & Power | ||
| Engine | 5,300 cc · 8 cyl | 3,500 – 4,000 cc · 6 cyl |
| Horsepower (bhp) | 355 hp | 271 – 409 hp |
| Torque (Nm) | 520 Nm | 385 – 650 Nm |
| Acceleration 0-100 Km/h (sec) | 6.8 s | 6.4 – 10.8 s |
| Top Speed (Km/h) | 175 km/h | 200 – 210 km/h |
| Fuel Economy (L/100 Km) | 13.2 – 14.7 L/100km | 10.6 – 10.7 L/100km |
| Fuel Tank Capacity | 91 L | 110 L |
| Gears | 10 | 6 – 10 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive / Front Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 5.3 m × 2.1 m × 1.9 m | 5.1 / 5.1 m × 2.0 m × 1.9 / 1.9 / 1.9 m |
| Wheelbase (meters) | 3.1 m | 2.9 m |
| Curb Weight (kg) | 2,268 – 2,575 kg | 2,450 – 3,120 kg |
| Trunk Capacity (liters) | 722 L | 1,004 – 1,131 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 7 seats | 7 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | ABS (Anti-lock Brake System)Acoustic HoodActive SteeringAirbagsAlloy PedalsAluminum WheelsAnti theft alarmAnti-theft Wheel BoltsAuto Door LockAuto HeadlampsAutomatic ACAUXBA (Brake Assist)BluetoothBody Colored GrilleCargo Area Tie Down AnchorsCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesCollision DetectionDaytime Running LightsDifferential LockDoor ReflectorsDual Exhaust TipEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFire ExtinguisherFirst Aid KitFog Lamp - Front and RearFoldable Rear Seats with 60:40 SplitFront BrakesGas Shock AbsorberHDMIHID HeadlightsHill AssistHill Descent ControlImmobilizerISOFIX Child Seat AnchorsKeyless EntryLane Departure WarningLeather SeatsLED Fog LightsLED HeadlightsLED TaillightsLegroomMP3MudguardMulti-Information DisplayMulti-Terrain SelectNight VisionOBD (On-board Diagnostics)Off-Road DampersPanoramic Glass RoofParking SensorsPedestrian airbagPower MirrorsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPush Button StartRacing Or Bucket SeatsRain Sensing WipersRear AC ControlsRear Audio ControlsRear CameraRear Lcd screensRun-Flat TyresSpare WheelSpeed Sensitive Windshield WipersSpoilerSteering Tilt AdjustmentSurround CameraTiptronic GearsTouchscreenTraction ControlTyre Pressure Monitoring DisplayTyre Repair KitUSB PortVariable Cylinder Management (VCM)Wheels - AlloyWinchWind BlockerWireless HeadphonesWood Trim | 12V Socket360 Camera360-Degree CameraABS (Anti-lock Brake System)Acceleration Skid ControlAcoustic Front WindshieldAcoustic HoodActive BonnetActive HeadrestsActive SteeringActive Understeer Control (AUC)Adaptive Brake LightsAdaptive Suspension PackageAir ConditioningAirbagsAlloy PedalsAlloy RimsAluminum WheelsAnti theft alarmAnti-theft Wheel BoltsAppsAshtrayAuto Door LockAuto Handbrake Release FunctionAutomatic TransmissionAUXBA (Brake Assist)BluetoothBody Colored GrilleBody KItBreakover AngleBumper Side StepCargo Area Tie Down AnchorsCassette PlayerCenter Arm RestCenter Console BoxCentral LockingChrome Door HandlesChrome Exhaust PipesCigar LighterClimate ControlClimate Controlled SeatsCollision DetectionConversation Mirror with Sunglasses HolderCooled SeatsCrosswind AssistCruise ControlCupholdersCVT (Continuously Variable Transmission)Daytime Running LightsDifferential LockDoor Edge ProtectorDoor ReflectorsDual Exhaust TipDVDDVD PlayerEBD (Electronic Brakeforce Distribution)Electric Anti-dazzling Room MirrorElectric CurtainElectric Door MirrorsElectric Opening and Closing of Luggage DoorElectric SunroofEmergency Brake AssistFabric SeatsFire ExtinguisherFirst Aid KitFog Lamp - Front and RearFog LightsFootwell LightsFront BrakesFront BumperFront CameraGas Shock AbsorberGlove Box CoolingHDMIHeated SeatsHeel-and-ToeHID HeadlightsHill AssistHill Descent ControlHybridImmobilizerInfotainment ScreenIntelligent KeyISOFIX Child Seat AnchorsKnee AirbagLane Departure Warning SystemLeather Instrument PanelLeather Steering WheelLED Fog LightsLED HeadlightsLED TaillightsLegroomLive Traffic InformationLumbar SupportMicrophoneMoonroofMoving Object Detection SystemMudguardMulti-Information DisplayMulti-Information Display SizeNaturally AspiratedNight VisionNumber of SpeakersOBD (On-board Diagnostics)Off Road KItOff-Road DampersOff-Road tyresPanoramic Glass RoofParking SensorsPedestrian airbagPerformance TyresPower LocksPower MirrorsPower OutletsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPrivacy GlassPuddle LampRacing Or Bucket SeatsRadioRain Sensing WipersRear AC ControlsRear AC VentsRear Audio ControlsRear BrakesRear CupholdersRear Entertainment SystemRear Lcd screensRear Seat PocketsRemote StartRemote Windows DownRoof RailsRoof SpoilerRun Flat TiresRun-Flat TyresRWD (Rear Wheel Drive)Screen MirroringSeatsSecurity SystemSelf-levelling HeadlightsSilver TrimSoft-closing DoorsSonarSpare WheelSpeed LimiterSpeed Sensitive Power SteeringSpeed Sensitive Windshield WipersSpoilerSports Exhaust SystemSteering Tilt AdjustmentSuperchargerTailgate with HatchTemperature DisplayTiptronic GearsToolkitTorqueTorque SteerTowing HookTPMS (Tire Pressure Monitoring System)Traction ControlTrailer Hitch with CoverTrunk CapacityTurbochargerTyre Defect IndicatorTyre Pressure Monitoring DisplayTyre Repair KitUSB PortVariable Cylinder Management (VCM)Vehicle Stability Control (VSC)Welcome LightWheel SizeWheelbaseWheels - AlloyWinchWind BlockerWireless HeadphonesWood Trim |
The Toyota Land Cruiser is the clear winner for families needing ample space, boasting a significantly larger trunk capacity of up to 1,131 liters compared to the Yukon's 722 liters.
With its legendary reputation, robust engineering, and higher maximum torque of 650 Nm, the Toyota Land Cruiser is the undisputed champion for serious off-road enthusiasts.
The GMC Yukon offers a more attractive starting price of 185,600 QAR and features a powerful 5.3L V8 engine as standard, providing consistent performance and a classic V8 feel.
The Toyota Land Cruiser is more fuel-efficient at 10.6 L/100km and has a larger 110-liter fuel tank, making it ideal for longer journeys with fewer stops.

4,000 km · Doha
QAR 265,000