
Honda City
From QAR 68,999
A complete comparison of the Honda City VS Toyota Yaris — specs, prices, pros and cons, and live used listings across Qatar.

From QAR 68,999

From QAR 73,520
| #1 Honda City#1 | #2 Toyota Yaris#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 61,999 – 73,000 QAR | 0 – 73,520 QAR |
| Engine & Power | ||
| Engine | 1,498 cc · 4 cyl | 1,296 – 1,500 cc · 4 cyl |
| Horsepower (bhp) | 119 hp | 98 – 106 hp |
| Torque (Nm) | 145 Nm | 123 – 140 Nm |
| Acceleration 0-100 Km/h (sec) | 11.5 s | 11 – 14 s |
| Top Speed (Km/h) | 190 km/h | 165 – 180 km/h |
| Fuel Economy (L/100 Km) | 7.5 L/100km | 5.1 – 6.1 L/100km |
| Fuel Tank Capacity | 40 L | 42 L |
| Transmission | CVT | Automatic |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.6 m × 1.7 m × 1.5 m | 4.1 / 4.1 m × 1.7 / 1.7 m × 1.5 / 1.5 m |
| Wheelbase (meters) | 2.6 m | 2.5 m |
| Curb Weight (kg) | 1,123 – 1,134 kg | 1,050 kg |
| Trunk Capacity (liters) | 510 L | 286 L |
| Overview | ||
| Body Style | Sedan | Hatchback |
| Seating Capacity | 5 seats | 5 seats |
| Doors | — | 5 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive SteeringAirbagsAlloy PedalsAluminum WheelsAnti-theft Wheel BoltsAudio Controls on Steering WheelAuto Door LockAutomatic ACAUXBA (Brake Assist)BluetoothBody Colored Bumper - Front and RearBody Colored GrilleBody Colored MirrorsCargo Area LightCD PlayerCenter Console BoxCentral LockingChrome Door HandlesChrome Exhaust PipesChrome Plated Radiator GrilleCollision DetectionCruise ControlCruise Control Switch on SteeringCupholdersDifferential LockDoor Handles - Body ColoredDoor Mirrors with Side Turn SignalEBD (Electronic Brakeforce Distribution)Eco Drive ModeElectric Door MirrorsElectric SunroofFabric SeatsFire ExtinguisherFog Lamp - Rear OnlyFog Lamps - Front OnlyFoldable Rear SeatsFootwell LightsFront Seat ArmrestGas Shock AbsorberHalogen HeadlampsHDMIHID HeadlightsHigh Mount Stop LampImmobilizerISOFIX Child Seat AnchorsKeyless EntryLED Fog LightsLegroomLumbar SupportManual ACManual HeadlampsMP3MudguardMulti-Information DisplayNight VisionNumber of SpeakersOBD (On-board Diagnostics)OdometerOff-Road DampersPaddle ShiftersParking SensorsPedestrian airbagPower MirrorsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPuddle LampPush Button StartRacing Or Bucket SeatsRadioRear AC VentsRear Audio ControlsRear CupholdersRear Lcd screensRear Seat PocketsRear Window DefoggerSeat Adjustment - ManualSeatbelt pretensionerSilver TrimSpeed Sensitive Windshield WipersSpoilerSteering Tilt AdjustmentTiptronic GearsTouchscreenTouchscreen SizeTrip ComputerTyre Pressure Monitoring DisplayUSB PortVehicle Stability Control (VSC)Wheel SizeWheels - AlloyWheels - SteelWinchWireless HeadphonesWood Trim | 12V SocketABS (Anti-lock Brake System)AirbagsAnti theft alarmAudio Controls on Steering WheelAutomatic ACAUXBA (Brake Assist)BluetoothCargo Area LightCD PlayerCentral LockingCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFog Lamp - Front and RearFog Lamp - Rear OnlyFog Lamps - Front OnlyFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFront Seat ArmrestHalogen HeadlampsHigh Mount Stop LampImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather Steering WheelLock and Unlock Sensing Auto Electric Folding MirrorManual ACMap Reading LampsMP3Multi-Information DisplayNumber of SpeakersOdometerParking SensorsPower OutletsPower SteeringPower Windows - Front and RearPush Button StartRadioRear CameraRear Window DefoggerRear WiperSeat Adjustment - ManualSteering Tilt AdjustmentTemperature DisplayTouchscreenTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUrethane Steering WheelUSB PortVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - AlloyWheels - Steel |
The Honda City offers a massive 510 liters of trunk space and a longer wheelbase for more passenger comfort, making it ideal for family trips and daily errands.
The Toyota Yaris takes the lead in efficiency, boasting an impressive 5.1 L/100km fuel consumption, perfect for budget-conscious drivers and daily commutes.
With its compact hatchback design and shorter length, the Toyota Yaris is more agile and easier to maneuver and park in congested city environments.
The Honda City delivers a more engaging drive with its 119 hp engine and higher top speed of 190 km/h, offering a more spirited experience on the road.

30,000 km · Al Khor
QAR 48,000