
Honda CR-V
From QAR 141,999
A complete comparison of the Honda CR-V VS Hyundai Tucson — specs, prices, pros and cons, and live used listings across Qatar.

From QAR 141,999

From QAR 90,900
| #1 Honda CR-V#1 | #2 Hyundai Tucson#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 119,999 – 152,999 QAR | 90,900 – 107,900 QAR |
| Engine & Power | ||
| Engine | 1,498 – 2,356 cc · 4 cyl | 1,600 – 1,999 cc · 4 cyl |
| Horsepower (bhp) | 184 – 188 hp | 150 – 156 hp |
| Torque (Nm) | 243 – 244 Nm | 192 – 265 Nm |
| Acceleration 0-100 Km/h (sec) | 9.8 s | 11 – 11.5 s |
| Top Speed (Km/h) | 200 km/h | 170 – 200 km/h |
| Fuel Economy (L/100 Km) | 6.4 – 8.4 L/100km | 5.5 – 8.7 L/100km |
| Fuel Tank Capacity | 57 L | 54 L |
| Gears | — | 6 – 7 |
| Transmission | Automatic / CVT | Automatic |
| Drive Type | All Wheel Drive / Front Wheel Drive | All Wheel Drive / Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Battery Size | 1.4 kWh | — |
| Measurements | ||
| L×W×H | 4.6 m × 1.9 m × 1.7 m | 4.5 / 4.6 m × 1.9 m × 1.7 / 1.7 m |
| Wheelbase (meters) | 2.7 m | 2.7 / 2.8 m |
| Curb Weight (kg) | 1,520 – 1,620 kg | 1,426 – 1,583 kg |
| Trunk Capacity (liters) | 1,100 – 1,113 L | 539 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 / 5 doors | 5 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)AirbagsAmbient LightingAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAutomatic ACAUXBA (Brake Assist)BluetoothBody Colored MirrorsCD PlayerCenter Arm RestCentral LockingCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalDVDEBD (Electronic Brakeforce Distribution)Eco Drive ModeElectric Door MirrorsElectric SunroofElectronic HandbrakeFabric SeatsFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitHID HeadlightsHigh Mount Stop LampHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryLane Departure WarningLeather SeatsLeather Steering WheelLED TaillightsLumbar SupportManual ACManual HeadlampsMap Reading LampsMulti-Information DisplayNavigation SystemParking SensorsPower OutletsPower SteeringPower TailgatePower Windows - Front and RearPush Button StartRadioRain Sensing WipersRear AC VentsRear CameraRear CupholdersRear Seat PocketsRear Window DefoggerRear WiperRemote StartRoof RailsRoof SpoilerSeat Adjustment - AutomaticSeatbelt pretensionerSpare WheelSpeed Sensitive Power SteeringSteering Tilt AdjustmentTouchscreenTraction ControlTrip ComputerTyre Pressure Monitoring DisplayUSB PortVanity MirrorVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - AlloyWood TrimXenon Headlamps | 12V Socket360-Degree CameraABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive HeadrestsActive SteeringActive Understeer Control (AUC)Adaptive Brake LightsAdaptive Suspension PackageAdvanced Air Bags System (AABS)AirbagsAlloy PedalsAluminum WheelsAnti theft alarmAnti-theft Wheel BoltsAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)BluetoothBody Colored GrilleBonnet LightBumper Side StepCargo Area LightCargo Area Tie Down AnchorsCD PlayerCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesChrome Plated Radiator GrilleClimate ControlCollision DetectionCompassCornering LightsCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDoor Mirrors with Side Turn SignalDrive ComputerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofElectronic HandbrakeFabric SeatsFire ExtinguisherFog Lamp - Front and RearFog Lamps - Front OnlyFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsFront BrakesFront Seat ArmrestGas Shock AbsorberHalogen HeadlampsHDMIHID HeadlightsHigh Mount Stop LampHill AssistImmobilizeriPod InterfaceISOFIX Child Seat AnchorsKeyless EntryLeather Covered Door ArmrestLeather Gear Shift LeverLeather SeatsLeather Steering WheelLED Fog LightsLED TaillightsLegroomLumbar SupportManual ACMap Reading LampsMicrophoneMP3MudguardMulti-Information DisplayNavigation SystemNight VisionOBD (On-board Diagnostics)OdometerOff-Road DampersOff-Road tyresParking SensorsPedestrian airbagPower OutletsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPush Button StartRacing Or Bucket SeatsRadioRain Sensing WipersRear AC VentsRear Audio ControlsRear BlindsRear BrakesRear CameraRear CupholdersRear Lcd screensRear Seat PocketsRear Window DefoggerRear WiperRoof RailsRoof SpoilerRun-Flat TyresScuff PlateSeat Adjustment - AutomaticSeat Adjustment - ManualSeatbelt pretensionerSilver TrimSpare WheelSpeed LimiterSpeed Sensitive Power SteeringSpeed Sensitive Windshield WipersSpoilerSteering Tilt AdjustmentTemperature DisplayTiptronic GearsTouchscreenTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorVehicle Stability Control (VSC)Voice Operated ControlWelcome LightWheel SizeWheels - AlloyWinchWind BlockerWireless HeadphonesWood TrimXenon Headlamps |
The Hyundai Tucson wins for value, with its starting price of 90,900 QAR making it considerably more affordable than the CR-V, an excellent choice for budget-conscious buyers.
The Honda CR-V is the clear winner for cargo, offering a massive trunk capacity of up to 1,113 liters, easily accommodating large luggage or family gear far beyond the Tucson's space.
The Honda CR-V takes the lead in performance, boasting up to 188 hp and a quicker 0-100 km/h time of 9.8 seconds, providing a more spirited and responsive driving experience.
The Hyundai Tucson is the better choice for urban efficiency, with its lower entry-level fuel consumption of 5.5 L/100km, making it more economical for daily city commutes.

66,000 km · Doha
QAR 65,000