
Hyundai Accent
From QAR 69,900
A complete comparison of the Hyundai Accent VS Nissan Sunny — specs, prices, pros and cons, and live used listings across Qatar.

From QAR 69,900

From QAR 58,500
| #1 Hyundai Accent#1 | #2 Nissan Sunny#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 58,900 – 69,900 QAR | 58,500 – 73,000 QAR |
| Engine & Power | ||
| Engine | 1,591 cc · 4 cyl | 1,600 cc · 4 cyl |
| Horsepower (bhp) | 115 hp | 118 hp |
| Torque (Nm) | 144 Nm | 149 Nm |
| Acceleration 0-100 Km/h (sec) | 11.5 s | — |
| Top Speed (Km/h) | 190 km/h | — |
| Fuel Economy (L/100 Km) | 6.5 L/100km | 5.1 L/100km |
| Fuel Tank Capacity | 45 L | 40 L |
| Gears | 6 | — |
| Transmission | Automatic | CVT |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.4 m × 1.7 m × 1.5 m | 4.5 m × 1.7 m × 1.5 m |
| Wheelbase (meters) | 2.6 m | 2.6 m |
| Curb Weight (kg) | 1,150 kg | 1,202 – 1,238 kg |
| Trunk Capacity (liters) | 396 L | 416 L |
| Overview | ||
| Body Style | Sedan | Sedan |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 doors | 4 doors |
| Features | ||
| Key features | 12V Socket360-Degree Camera360-Degree CameraABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive SteeringAdaptive Brake LightsAirbagsAlloy PedalsAluminum WheelsAnti theft alarmAnti-theft Wheel BoltsAudio Controls on Steering WheelAuto Door LockAUXBA (Brake Assist)Body Colored GrilleBumper Side StepCargo Area LightCargo Area Tie Down AnchorsCD PlayerCentral LockingChrome Door HandlesChrome Exhaust PipesChrome Plated Radiator GrilleClimate ControlCollision DetectionCruise ControlCruise Control Switch on SteeringCupholdersDifferential LockDoor Mirrors with Side Turn SignalDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFabric SeatsFire ExtinguisherFoldable Rear SeatsFootwell LightsFront BrakesFront Seat ArmrestGas Shock AbsorberHalogen HeadlampsHDMIHID HeadlightsHigh Mount Stop LampHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather Steering WheelLED Fog LightsLegroomManual ACMap Reading LampsMP3MudguardMulti-Information DisplayNight VisionNumber of SpeakersOBD (On-board Diagnostics)OdometerOff-Road DampersParking SensorsPedestrian airbagPower OutletsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearRacing Or Bucket SeatsRadioRear Audio ControlsRear CupholdersRear Lcd screensRear Window DefoggerSeat Adjustment - ManualSeatbelt pretensionerSpare WheelSpeed Sensitive Windshield WipersSpoilerSteering Tilt AdjustmentTemperature DisplayTiptronic GearsTouchscreenTouchscreen SizeTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - SteelWinchWireless HeadphonesWood Trim | ABS (Anti-lock Brake System)AirbagsAnti theft alarmAuto HeadlampsAUXBA (Brake Assist)BluetoothCD PlayerCentral LockingDisc BrakesEBD (Electronic Brakeforce Distribution)Fabric SeatsFoldable Rear Seats with 60:40 SplitHalogen HeadlampsHill AssistImmobilizerLED HeadlightsLED TaillightsMP3Power SteeringRadioRear Window DefoggerSeat Adjustment - ManualSeatbeltsSemi-LED TaillightsSingle Exhaust TipSpare WheelSteering Tilt AdjustmentTouchscreen SizeUSB PortVariable Cylinder Management (VCM)Vehicle Stability Control (VSC)Wheels - Steel |
The Nissan Sunny is the clear winner for drivers prioritizing low running costs. Its impressive 5.1 L/100km fuel economy significantly surpasses the Accent's 6.5 L/100km.
For those needing more luggage room, the Nissan Sunny offers a more generous 416 liters of trunk capacity, compared to the Hyundai Accent's 396 liters.
The Hyundai Accent is ideal for drivers who prefer a conventional automatic transmission. Its 6-speed automatic provides a more familiar gear-shifting experience than the Sunny's CVT.
The Nissan Sunny is an excellent choice for daily commuters in Qatar. Its combination of better fuel economy and practical boot space makes it a highly efficient and versatile urban companion.

280,000 km · Doha
QAR 23,000