
Jeep Wagoneer
From QAR 372,050
A complete comparison of the Jeep Wagoneer VS Toyota Land Cruiser — specs, prices, pros and cons, and live used listings across Qatar.

From QAR 372,050

From QAR 228,700
| #1 Jeep Wagoneer#1 | #2 Toyota Land Cruiser#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 372,050 QAR | 228,700 – 408,771 QAR |
| Engine & Power | ||
| Engine | 2,993 cc · 6 cyl | 3,500 cc · 6 cyl |
| Horsepower (bhp) | 493 hp | 409 – 457 hp |
| Torque (Nm) | 678 Nm | 650 – 790 Nm |
| Acceleration 0-100 Km/h (sec) | 6 s | — |
| Top Speed (Km/h) | 200 km/h | — |
| Fuel Economy (L/100 Km) | 10.1 L/100km | 9.1 – 10.7 L/100km |
| Fuel Tank Capacity | — | 98 – 110 L |
| Gears | 8 | 10 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 5.5 m × 2.1 m × 2.0 m | 5.1 / 5.1 m × 2.0 m × 1.9 / 1.9 m |
| Wheelbase (meters) | 3.1 m | — |
| Curb Weight (kg) | 2,912 kg | — |
| Trunk Capacity (liters) | 776 L | — |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 7 seats | 7 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | 360-Degree Camera360-Degree CameraABS (Anti-lock Brake System)Acoustic HoodActive SteeringAir ConditioningAirbagsAnti theft alarmAppsAuto Handbrake Release FunctionAuto HeadlampsAutomatic ACBA (Brake Assist)Blind Spot WarningBluetoothCentral LockingChrome Exhaust PipesClimate ControlCollision DetectionCruise ControlDaytime Running LightsDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectronic HandbrakeFire ExtinguisherFog Lamp - Front and RearFoldable Rear Seats with 60:40 SplitGas Shock AbsorberHDMIHead-Up DisplayHill AssistHill Descent ControlImmobilizerISOFIX Child Seat AnchorsLeather SeatsLED Fog LightsLED HeadlightsLED TaillightsLock and Unlock Sensing Auto Electric Folding MirrorMulti-Information DisplayMulti-Information Display SizeMulti-Terrain SelectNumber of SpeakersOBD (On-board Diagnostics)Off-Road DampersPanoramic Glass RoofParking SensorsPedestrian airbagPower SteeringRadioRear CameraSeat Adjustment - AutomaticSteering Tilt AdjustmentTouchscreen SizeTraction ControlTyre Pressure Monitoring DisplayUSB PortVanity MirrorWheel SizeWheels - AlloyWinchWireless Headphones | 12V Socket360 Camera360-Degree Camera360-Degree CameraABS (Anti-lock Brake System)Acceleration Skid ControlAcoustic Front WindshieldAcoustic HoodActive BonnetActive HeadrestsActive SteeringActive Understeer Control (AUC)Adaptive Brake LightsAdaptive Suspension PackageAir ConditioningAirbagsAlloy PedalsAlloy RimsAluminum WheelsAnti theft alarmAnti-theft Wheel BoltsAppsAshtrayAuto Door LockAuto Handbrake Release FunctionAUXAUX InputBA (Brake Assist)BluetoothBody Colored GrilleBody KItBreakover AngleBumper Side StepCargo Area Tie Down AnchorsCassette PlayerCenter Arm RestCenter Console BoxCentral LockingChrome Door HandlesChrome Exhaust PipesCigar LighterClimate ControlClimate Controlled SeatsCollision DetectionConversation Mirror with Sunglasses HolderCooled SeatsCrosswind AssistCruise ControlCupholdersCVT (Continuously Variable Transmission)Daytime Running LightsDifferential LockDoor Edge ProtectorDoor ReflectorsDual Exhaust TipDVDDVD PlayerEBD (Electronic Brakeforce Distribution)Electric Anti-dazzling Room MirrorElectric CurtainElectric Door MirrorsElectric Opening and Closing of Luggage DoorElectric SunroofEmergency Brake AssistFabric SeatsFire ExtinguisherFirst Aid KitFog Lamp - Front and RearFog LightsFootwell LightsFront BrakesFront CameraGas Shock AbsorberGlove Box CoolingHDMIHeated SeatsHeel-and-ToeHID HeadlightsHill AssistHill Descent ControlImmobilizerInfotainment ScreenIntelligent KeyISOFIX Child Seat AnchorsKnee AirbagLane Departure Warning SystemLeather Instrument PanelLeather Steering WheelLED Fog LightsLED HeadlightsLED TaillightsLegroomLive Traffic InformationLumbar SupportMicrophoneMoonroofMoving Object Detection SystemMudguardMulti-Information DisplayMulti-Information Display SizeNaturally AspiratedNight VisionNumber of SpeakersOBD (On-board Diagnostics)Off Road KItOff-Road DampersOff-Road tyresPanoramic Glass RoofParking SensorsPedestrian airbagPerformance TyresPower LocksPower MirrorsPower OutletsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPrivacy GlassPuddle LampRacing Or Bucket SeatsRadioRain Sensing WipersRear AC ControlsRear AC VentsRear Audio ControlsRear BrakesRear CupholdersRear Entertainment SystemRear Lcd screensRear Seat PocketsRemote StartRemote Windows DownRoof RailsRoof SpoilerRun Flat TiresRun-Flat TyresSeatsSecurity SystemSilver TrimSoft-closing DoorsSonarSpare WheelSpeed LimiterSpeed Sensitive Windshield WipersSpoilerSports Exhaust SystemSteering Tilt AdjustmentSuperchargerTemperature DisplayTiptronic GearsToolkitTorqueTorque SteerTowing HookTPMS (Tire Pressure Monitoring System)Traction ControlTrailer Hitch with CoverTrunk CapacityTurbochargerTyre Defect IndicatorTyre Pressure Monitoring DisplayTyre Repair KitUSB PortVariable Cylinder Management (VCM)Welcome LightWheel SizeWheelbaseWheels - AlloyWinchWind BlockerWireless HeadphonesWood Trim |
The Jeep Wagoneer clearly dominates in performance, boasting 493 hp and a 0-100 km/h acceleration of just 6 seconds, making it the top choice for thrill-seekers.
The Toyota Land Cruiser offers a significantly lower entry price point starting at 228,700 QAR, providing excellent value for budget-conscious buyers without compromising quality.
With a massive 776 liters of trunk space, the Jeep Wagoneer is the undeniable winner for those needing ample room for luggage, groceries, or gear.
The Toyota Land Cruiser can achieve a more economical 9.1 L/100km in its most efficient trims, making it a smarter choice for drivers prioritizing lower running costs.

2,838 km · Wakrah
QAR 180,000

0 km · Doha
QAR 255,000

0 km · Doha
QAR 228,000

0 km · Doha
QAR 230,000

18,900 km · Doha
QAR 279,000