
Mazda CX-5
From QAR 124,000
A complete comparison of the Mazda CX-5 VS Toyota RAV4 — specs, prices, pros and cons, and live used listings across Qatar.

From QAR 124,000

From QAR 100,700
| #1 Mazda CX-5#1 | #2 Toyota RAV4#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 105,000 – 124,000 QAR | 100,700 – 138,700 QAR |
| Engine & Power | ||
| Engine | 2,500 cc · 4 cyl | 2,494 cc · 4 cyl |
| Horsepower (bhp) | 188 hp | 176 – 219 hp |
| Torque (Nm) | 251 Nm | 225 – 243 Nm |
| Acceleration 0-100 Km/h (sec) | 7.5 – 7.6 s | 7.5 – 9.5 s |
| Top Speed (Km/h) | 210 km/h | 200 km/h |
| Fuel Economy (L/100 Km) | 6.8 – 7 L/100km | 4.1 – 9 L/100km |
| Fuel Tank Capacity | 58 L | 55 – 60 L |
| Gears | 6 | 6 – 8 |
| Transmission | Automatic | Automatic / CVT |
| Drive Type | All Wheel Drive / Front Wheel Drive | All Wheel Drive / Front Wheel Drive |
| Fuel Type | Petrol | Hybrid / Petrol |
| Measurements | ||
| L×W×H | 4.6 m × 1.8 m × 1.7 / 1.7 m | 4.6 / 4.6 / 4.6 m × 1.8 / 1.9 / 1.9 m × 1.7 / 1.7 / 1.7 m |
| Wheelbase (meters) | 2.7 m | 2.7 m |
| Curb Weight (kg) | 1,455 – 1,555 kg | 1,540 – 1,645 kg |
| Trunk Capacity (liters) | 965 L | 1,085 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 5 seats |
| Doors | — | 5 doors |
| Features | ||
| Key features | ABS (Anti-lock Brake System)Adaptive HeadlightsAirbagsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto HeadlampsAUXBluetoothBody Colored Bumper - Front and RearBody Colored MirrorsCD PlayerCenter Arm RestCruise ControlDaytime Running LightsDigital ClockDoor Handles - Body ColoredDoor Mirrors with Side Turn SignalDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFabric SeatsFog Lamp - Front and RearFoldable Rear SeatsHalogen HeadlampsHigh Mount Stop LampImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather Gear Shift LeverLeather SeatsLeather Steering WheelMap Reading LampsMP3Multi-Information DisplayNumber of SpeakersOverhead Console Sunglass HolderParking SensorsPower SteeringPower Windows - Front and RearPremium Brand Audio SystemPush Button StartRadioRain Sensing WipersRear CameraRear WiperSeat MemorySpare WheelSteering Tilt AdjustmentTonneau CoverTraction ControlTrip ComputerTrip MeterUSB PortVanity MirrorWheel SizeWheels - Alloy | 12V SocketABS (Anti-lock Brake System)AirbagsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto HeadlampsAutomatic ACAUXBA (Brake Assist)BluetoothBody Colored MirrorsCargo Area LightCD PlayerCenter Arm RestCentral LockingChrome Exhaust PipesCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFabric SeatsFog Lamp - Front and RearFog Lamps - Front OnlyFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsFront Seat ArmrestHalogen HeadlampsHID HeadlightsHigh Mount Stop LampHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather Gear Shift LeverLeather SeatsLeather Steering WheelLumbar SupportManual ACMap Reading LampsMulti-Information DisplayNavigation SystemNumber of SpeakersOdometerParking SensorsPower OutletsPower SteeringPower Windows - Front and RearPush Button StartRadioRear AC VentsRear CameraRear CupholdersRear Window DefoggerRear WiperRoof RailsRoof SpoilerSeat Adjustment - AutomaticSeat Adjustment - ManualSteering Tilt AdjustmentTemperature DisplayTouchscreenTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUrethane Steering WheelUSB PortVanity MirrorVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - AlloyWheels - Steel |
With its available hybrid powertrain, the Toyota RAV4 delivers significantly better fuel economy, making it ideal for daily commutes and long journeys in Qatar.
Offering a generous 1,085 liters of trunk capacity, the Toyota RAV4 easily accommodates more luggage and gear, perfect for family trips or active lifestyles.
The Mazda CX-5's 188 hp engine and 251 Nm torque provide a more dynamic and consistent driving feel, appealing to enthusiasts who enjoy responsive handling.
The Toyota RAV4 offers a wider price range starting lower, and with its hybrid option and larger trunk, it provides excellent overall value for diverse needs.

14,000 km · Doha
QAR 82,995

49,000 km · Doha
QAR 97,000

44,000 km · Wakrah
QAR 82,000

114,000 km · Doha
QAR 48,000

190,000 km · Wakrah
QAR 33,000

80,000 km · Doha
QAR 69,000