Renault Captur 2019 vs Ford EcoSport 2019 Comparison
Posted by Zaran Tarapore on Nov 18, 2018
This comparison will talk about the Renault Captur and the Ford Eco...
Read More »Stay up to date by allowing YallaMotor to send you browser notifications.
Price Comparison | |||
---|---|---|---|
Version: | Land Rover Range Rover Evoque 2018 SE Plus (Coupe) | Audi Q3 2018 30 TFSI (150 HP) | |
Starting at | QAR 184,000 | QAR 129,000 |
Engine & Power | ||
---|---|---|
Engine Capacity (liters) | 2.0 | 1.4 |
Fuel Economy (L/100 Km) | 7.3 | 5.8 |
Fuel Type | Petrol | Petrol |
Battery Size (kWh) | - | - |
Battery Range km | - | - |
Motor | - | - |
Horsepower (bhp) | 236 | 150 |
Torque (Nm) | 340 | 250 |
Transmission | - | - |
Top Speed (Km/h) | 217 | 204 |
Acceleration 0-100 Km/h (sec) | 7.3 | 8.9 |
Seating Capacity | 5 Seater | 5 Seater |
Cylinders | 4 Cylinder | 4 |
Measurements | ||
---|---|---|
Length (meters) | 4.370 | 4.388 |
Width (meters) | 1.980 | 2.019 |
Height (meters) | 1.625 | 1.608 |
Wheelbase (meters) | 2.660 | 2.603 |
Curb Weight (kg) | 1752 | 1480 |
Fuel Tank Capacity | 68.5 | 64 |
Trunk Capacity (liters) | 550 | 460 |
Safety Features | ||
---|---|---|
Auto Headlamps | ||
Door Mirrors with Side Turn Signal | ||
Electric Door Mirrors | ||
LED Taillights | ||
Power Windows - Front Only | ||
Rear Window Defogger | ||
Rear Wiper | ||
Wheel Size 18" | ||
Wheels - Alloy | ||
Daytime Running Lights - LED | ||
Dual Exhaust Tip | ||
Power Windows - Front and Rear | ||
Roof Rails | ||
Roof Spoiler | ||
Wheel Size 17" | ||
Xenon Headlamps |
Interior Features | |||
---|---|---|---|
4WD Rotary Mode Switch | |||
Cargo area light | |||
Central Locking | |||
Cupholders: | |||
Foldable Rear Seats with 60:40 Split | |||
Footwell Lights | |||
Front Seat Armrest | |||
Leather Seats | |||
Leather Steering Wheel | |||
Map Reading Lamps | |||
Multi Information Display | |||
Power Outlets | |||
Power Steering | |||
Rear Pockets | |||
Scuff Plate | |||
Seat Adjustment - Automatic | |||
Steering Tilt Adjustment | |||
Trip Computer | |||
Vanity Mirror | |||
Welcome Light | |||
Center Arm Rest | |||
Foldable Rear Seats | |||
Multi Information Display Size: 6.5" | |||
Rear AC Vents |
Comfort Features | |||
---|---|---|---|
12V Socket - Front Only | |||
Ambient Lighting | |||
Audio Controls on Steering Wheel | |||
Auto Dimming Mirror | |||
Automatic AC | |||
AUX | |||
Bluetooth | |||
CD Player | |||
Cruise Control | |||
Cruise Control Switch on Steering | |||
Drive Computer | |||
Electronic handbrake | |||
iPod Interface | |||
Keyless Entry | |||
MP3 | |||
Odometer | |||
Push Button Start | |||
Radio | |||
Rain Sensing Wipers | |||
Temperature Display | |||
Touchscreen | |||
USB | |||
Navigation System | |||
Voice operated control |
Sell your car absolutely FREE on YallaMotor. We have everything that makes it easier for you to sell your car on our platform quickly
Posted by Zaran Tarapore on Nov 18, 2018
This comparison will talk about the Renault Captur and the Ford Eco...
Read More »Posted by Zaran Tarapore on Nov 17, 2018
In a matchup between 2 of the most popular cars in the compact SUV ...
Read More »Posted by Zaran Tarapore on Nov 15, 2018
Two of the more popular models in the affordable SUV segment are th...
Read More »Posted by Zaran Tarapore on Nov 12, 2018
Both the Land Rover Discovery and the Audi Q7 are highly successful...
Read More »